SIZE | RIDER HEIGHT | WEIGHT |
---|---|---|
Youth XS | 100 - 120 cm | 323 gram |
Youth Small | 115 - 135 cm | 331 Gram |
Youth Medium | 130 - 150 cm | 336 Gram |
Youth Large | 142 - 160 cm | 411 Gram |
Youth X-Large | 152 - 168 cm | 442 Gram |
Adult Small | 160 - 170 cm | 475 Gram |
Adult Medium | 165 - 178 cm | 517 Gram |
Adult Large | 170 - 185 cm | 545 Gram |
Adult X-Large | 180 - 192 cm | 599 Gram |
THE STORE IS CLOSED FROM 12/07 - 12/10 - WE WILL BE ATTENDING CAPE CORAL FLORIDA STATE SERIES THIS WEEKEND